| Number | Title | Date |
|---|---|---|
| D4.1 | Initial report on energy-aware computing and applications | Dec. 2025 |
| D3.1 | Initial report on low-power 6G network protocols | Dec. 2025 |
| D2.2 | Initial report on energy-neutral device hardware design | Oct. 2025 |
| D5.1 | Use cases, KPIs, and KVIs | Aug. 2025 |
| D6.2 | Initial dissemination, exploitation and standardization plan | June 2025 |
| D2.1 | Energy-neutral device architecture, technology trade-off, and characterization | May 2025 |
| Number | Title | Date |
|---|---|---|
| D6.3 | Intermediate report on dissemination, exploitation, and standardization | Jun. 2026 |
| D2.3 | Intermediate report on energy-neutral device hardware design | Aug. 2026 |
| D3.2 | Intermediate report on low-power 6G network protocols | Aug. 2026 |
| D4.2 | Intermediate report on energy-aware computing and applications | Aug. 2026 |
| D2.4 | Final report on energy-neutral device hardware design | Apr. 2027 |
| D3.3 | Final report on low-power 6G network protocols | Jun. 2027 |
| D4.3 | Final report on energy-aware computing and applications | Jun. 2027 |
| D5.2 | Proof of concept implementation and validation | Dec. 2027 |
| D6.4 | Final report on standardization and exploitation activities | Dec. 2027 |
| D6.5 | Final report on dissemination activities | Dec. 2027 |
The AMBIENT-6G project has received funding from the Smart Networks and Services Joint Undertaking (SNS JU) under the European Union's Horizon Europe research and innovation programme under Grant Agreement No 101192113.
Views and opinions expressed are however those of the authors only and do not necessarily reflect those of the European Union, or SNS JU. The European Union, or SNS JU cannot be held responsible for them.
© AMBIENT-6G . All rights reserved.